Login
NEBRASKA FANTASY GOLF LEAGUE
 

Standings Grid

FINAL RESULTS
United States Unitedstates Shankapotamus Gold Trophy Tim Mischnick League Commissioner 1 5 2 5 3 7 11
United States Unitedstates TaylorMade for Bogey Golf Silver MedalGolf Ball Nick Sahs 2 19 9 1 10 8 12
United States Unitedstates Return of the Bobby Mac Bronze Medal Mark Blaylock 3 10 3 8 17 4 20
United States Unitedstates Paige Spirinac's Toy Golf Ball Brandon Crossland 4 20 1 17 5 5 13
Colorado Colorado Total Consciousness Red M Alex Carbuillido 5 23 5 3 12 1 21
United States Unitedstates Forker Mike Forker 6 24 6 7 6 24 8
United States Unitedstates Sultans Of Swing Alec Gorynski 7 15 4 15 11 9 18
United States Unitedstates GOGpv1x Guna Magnuson 8 26 13 2 7 15 22
United States Unitedstates Heimo'sHuskerPutters Jeffrey Heimgartner 9 4 8 21 14 17 7
United States Unitedstates Lefty2632 Golf Ball Adam Boettcher 10 1 17 16 4 6 3
United States Unitedstates Shooter McGavin Chris Paul 11 8 11 13 16 20 4
United States Unitedstates Birdie Juice PJ Butler 12 12 24 4 18 19 5
United States Unitedstates Shanked Balls Green Circle With Minus Ralph Stewart 13 3 16 11 2 11 1
United States Unitedstates Multiple Foregasms Commissioner's Cup Paul Wick 14 14 12 14 1 16 23
United States Unitedstates Screw You Guys J P 15 17 21 9 9 2 24
United States Unitedstates Far From Par Scott Turner 16 25 7 20 13 23 25
United States Unitedstates Brooksisback! Lee Aschoff 17 22 10 18 24 3 14
United States Unitedstates TBD2 Brett Konsel 18 2 19 23 8 21 26
United States Unitedstates Putt From The Rough Adam Eiseman 19 21 26 6 22 12 27
United States Unitedstates Cannonball Ben Heaston 20 18 15 10 20 18 10
United States Unitedstates Balls Deep Ryan McKain 21 11 14 22 19 26 9
Chicago Chicago Mirew Stormson Andrew Thompson 22 7 18 19 15 13 6
United States Unitedstates Don’t Give A Putt Brad Szelag 23 6 22 12 21 10 15
United States Unitedstates It's All In the Hips Mike Stewart 24 9 20 24 25 14 16
United States Unitedstates The Hole Is My Home Matt Darling 25 13 25 25 26 27 17
United States Unitedstates PuttingGreeneMachine Ben Greene 26 16 23 T-26 23 25 2
United States Unitedstates Riha DDS Sad Face John Riha 27 27 T-27 T-26 28 22 28
United States Unitedstates 3-Putt Pirates Season Last PlacePoopSkull With Bones Mike Stetson 28 28 T-27 T-26 27 28 19